| Header | Description |
|---|---|
partner-api-key | API key associated with your partner account. Required. See API Key Generation Guide. |
Parameter | Type | Required | Description |
|---|---|---|---|
userId | string | ✅ | ID of the user on whose behalf the transaction is created. The user’s kyc must be verified first. |
sourceAmount | number | 🔘 | Amount of fiat to be converted. Required if cryptoAmount is not provided. |
targetAmount | number | 🔘 | Amount of crypto to be converted to fiat. Required if fiatAmount is not provided. |
sourceCurrency | string | ✅ | Currency to send for the cross-ramp transaction. The user must have an account in this currency. Accepted values follow the ISO 4217 format (e.g., MXN, DOP,USD). |
premiumSpread | number | 🔘 | Additional percentage applied to the exchange rate. This amount is fully awarded to the partner. |
userBankInformation | object | ✅ | User’s bank information to be saved. See nested fields below. |
string | ✅ | Unique account identifier (CLABE for Mexico, Account Number for the Dominican Republic). | |
string | ✅ | Country in which the bank account is held. | |
string | 🔘 | Name of the user’s bank. List of Dominican Republic Banks | |
string | 🔘 | Type of bank account SAVINGS or CHECKING. Only required for the Dominican Republic. | |
string | 🔘 | Unique identifier of the document linked to the bank account. Only required for the Dominican Republic. | |
string | 🔘 | Document Type PASSPORT or RNC orCEDULA. Only Required for the Dominican Republic |
| Field | Type | Description |
|---|---|---|
id | string | Unique ID of the created transaction. |
userId | string | User ID associated with the transaction. |
status | string | Current status of the transaction. Initially set to "PENDING". |
cryptoAmount | number | Amount of cryptocurrency being converted. |
fiatAmount | number | Amount of fiat currency received after conversion. |
exchangeRate | number | Exchange rate used for the crypto-to-fiat conversion. |
tokenSymbol | string | Symbol of the cryptocurrency used. |
blockchainSymbol | string | Symbol of the blockchain the cryptocurrency belongs to. |
fiatCurrency | string | Currency code of the fiat currency received (e.g., "MXN"). |
createdAt | string | ISO timestamp indicating when the transaction was created. |
completedAt | string | ISO timestamp indicating when the transaction was completed, or null if pending. |
userBankInformation | object | User’s bank information. See nested fields below. |
userBankInformation .accountIdentifier | string | Unique account identifier (CLABE for Mexico, Account Number for the Dominican Republic). |
userBankInformation .country | string | Country in which the bank account is held. |
userBankInformation .bankName | string | Name of the user’s bank. List of Dominican Republic Banks |
userBankInformation .accountType | string | Type of bank account SAVINGS or CHECKING. Only required for the Dominican Republic. |
userBankInformation .documentIdentifier | string | Unique identifier of the document linked to the bank account. Only required for the Dominican Republic. |
userBankInformation .documentType | string | Document Type PASSPORT or RNC orCEDULA. Only Required for the Dominican Republic |
bankAccount | object | Information about the user’s bank account. |
bankAccount .isVerified | boolean | Indicates whether the account has been verified and linked to the user. |
bankAccount .accountIdentifier | string | Unique identifier of the account (CLABE for Mexico, Account Number for DO). |
bankAccount .country | string | Country where the bank account is held. |
bankAccount .accountType | string | Type of bank account. Only required for the Dominican Republic. |
bankAccount .bankName | string | Name of the bank. Only required for the Dominican Republic. |
bankAccount .documentIdentifier | string | Unique identifier of the document linked to the account. |
premiumSpread | number | Additional percentage applied for premium services. |
PartnerApiKey in the header. Get your API key.userId) must have completed KYC and have an will go through an account verification process. The verification is only made once.MX (Mexico), DO (Dominican Republic) and US (United States) are currently supported.Api key for the affiliated partner that is performing the request
User's identifier
"12a121ad-cbea-4ec4-9e0a-5c861e528bba"
Source currency symbol
MXN, DOP, USD, EUR "MXN"
Target currency symbol
MXN, DOP, USD, EUR "USD"
User bank info to be saved
Amount of currency from source
1000
Amount of currency that will be delivered
50.5
Identifier for the quote to be used for the transaction.
Premium spread percentage
0.01