| Header | Description |
|---|---|
partner-api-key | API key associated with your partner account. Required. See API Key Generation Guide. |
Parameter | Type | Required | Description |
|---|---|---|---|
userId | string | โ | ID of the user on whose behalf the transaction is created. The userโs identity must be verified first. |
fiatAmount | number | ๐ | Amount of fiat to be converted. Required if cryptoAmount is not provided. |
cryptoAmount | number | ๐ | Amount of crypto to be converted to fiat. Required if fiatAmount is not provided. |
fiatCurrency | string | โ | Currency for the off-ramp transaction. The user must have an account in this currency. Accepted values follow the ISO 4217 format (e.g., MXN, DOP). |
blockchainSymbol | string | โ | Identifier of the blockchain used for the conversion. Refer to our supported blockchain list for availability. |
tokenSymbol | string | โ | Identifier of the token used for the conversion. Refer to our supported token list for availability. |
premiumSpread | number | ๐ | Additional percentage applied to the exchange rate. This amount is fully awarded to the partner. |
destinationWalletAddress | string | โ | Wallet where the funds are gonna be awarded. |
| Field | Type | Description |
|---|---|---|
id | string | Unique ID of the created transaction. |
userId | string | User ID associated with the transaction. |
status | string | Current status of the transaction. Initially set to "PENDING". |
cryptoAmount | number | Amount of cryptocurrency being converted. |
fiatAmount | number | Amount of fiat currency received after conversion. |
exchangeRate | number | Exchange rate used for the crypto-to-fiat conversion. |
tokenSymbol | string | Symbol of the cryptocurrency used. |
blockchainSymbol | string | Symbol of the blockchain the cryptocurrency belongs to. |
fiatCurrency | string | Currency code of the fiat currency received (e.g., "MXN"). |
createdAt | string | ISO timestamp indicating when the transaction was created. |
completedAt | string | ISO timestamp indicating when the transaction was completed, or null if pending. |
destinationWalletAddress | string | Wallet where the user will receive the funds. |
bankAccount | object | Information about the userโs bank account. |
bankAccount .isVerified | boolean | Indicates whether the account has been verified and linked to the user. |
bankAccount .accountIdentifier | string | Unique identifier of the account (CLABE for Mexico, Account Number for DO). |
bankAccount .country | string | Country where the bank account is held. |
bankAccount .accountType | string | Type of bank account. Only required for the Dominican Republic. |
bankAccount .bankName | string | Name of the bank. Only required for the Dominican Republic. |
bankAccount .documentIdentifier | string | Unique identifier of the document linked to the account. |
premiumSpread | number | Additional percentage applied for premium services. |
PartnerApiKey in the header. Get your API key.userId) must have completed KYC and have an will go through an account verification process. The verification is only made once.MX (Mexico) and DO (Dominican Republic) are currently supported.blockchainSymbol and tokenSymbol are retrieved from valid sources. Contact support for available options.Api key for the affiliated partner that is performing the request
Identifier for the user
"8374f327-38bd-4b0b-b8a7-2524599eb903"
Wallet address of the user making the transaction.
"0x4d2f3d8f83b6f2f8e0f3f4f3f3f3f3f3f3f3f3f3"
Identifier for the fiat currency which the user will rec.
MXN, DOP, USD, EUR "MXN"
Identifier for the blockchain to token from which the conversion will be made.
POL, SOL, BASE, ARB, BSC, OP, WLD, STK, ETH, MTN, CORE "BASE"
Identifier for the token from which the conversion will be made.
USDC, USDT, MXNe, SOL, ETH, wBTC, cbBTC, PYSUD, POL, BNB, WLD, STK, USDY, CORE, USDC.e, wUSDL, CoreBTC, MATIC, USDbC "ETH"
Identifier for the quote to be used for the transaction.
Amount of fiat currency to be converted to crypto currency.
10200
Amount of cryptocurrency to be received in conversion.
10200
Spread percentage to be applied to the exchange rate
0.01