latestErrorPayload: Contains the error body returned by your endpoint on the last failed delivery attempt. Use this to diagnose why delivery failed (e.g. a 500 from your server).retryAttempts: The number of automatic delivery attempts made by Capa. After the maximum is reached, status transitions to FAILED.manualRetryCount: Incremented each time you call the retry endpoint. A maximum of 3 manual retries are allowed per notification.| Status | Description |
|---|---|
PENDING | Queued for delivery or currently being retried |
SENT | Successfully delivered to your endpoint |
FAILED | All automatic delivery attempts exhausted |
NOT_SENT | No webhook URL was configured at the time of the event |
| HTTP Status | Code | Message |
|---|---|---|
| 401 | UNAUTHORIZED | ”API Key is missing” |
| 401 | UNAUTHORIZED | ”Invalid API Key format” |
| 401 | UNAUTHORIZED | ”Invalid API Key” |
| 403 | INVALID_PARTNER_FLOW | ”The partner has an invalid flow.” |
| HTTP Status | Code | Message |
|---|---|---|
| 404 | NOT_FOUND | ”Webhook notification not found” |
Api key for the affiliated partner that is performing the request
The webhook notification ID
"8374f327-38bd-4b0b-b8a7-2524599eb903"